HA 5300
Radlager
| K |
| d1 | d2 | b | l1 | T |
|---|---|---|---|---|
| 80 | 15 | 30 | 35 | 180 |
| 100 | 15 | 40 | 45 | 250 |
| 125 | 15 | 40 | 45 | 350 |
| 150 | 20 | 50 | 60 | 500 |
| 160 | 20 | 50 | 60 | 550 |
| 180 | 20 | 50 | 60 | 600 |
| 200 | 20 | 50 | 60 | 800 |
| 250 | 25 | 60 | 70 | 1000 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-
-
Weight:
-
-
PDF not available
