DIN 5463
| d1 | d2 | b | l | Anzahl Keilbahnen |
|---|---|---|---|---|
| 14 -007/-0.20 | 11 | 3 | 1000 | 6 |
| 16 -007/-0.20 | 13 | 35 | 1000 | 6 |
| 20 -007/-0.25 | 16 | 4 | 1000 | 6 |
| 22 -007/-0.25 | 18 | 5 | 1000 | 6 |
| 25 -007/-0.27 | 21 | 5 | 1000 | 6 |
| 28 -007/-0.27 | 23 | 6 | 1000 | 6 |
| 32 -007/-0.27 | 26 | 6 | 1000 | 6 |
| 38 -007/-0.27 | 32 | 6 | 1000 | 8 |
| 42 -007/-0.27 | 36 | 7 | 1000 | 8 |
| 48 -007/-0.27 | 42 | 8 | 1000 | 8 |
| 54 -007/-0.27 | 46 | 9 | 1000 | 8 |
Filter combination produces no result.
Specification
RoHS
Information
| How to order |
| ||||
DIN 5463-14-W |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
