Steel, Blackened
GN 223 Control Levers
                                
                                
                                
							Bore code
| B | Without keyway | 
| K | With keyway | 
| V | With square | 
| d1 | d2 Bore H7 Square H11  | d3 | d4 | h1 | h2 | h3 ≈ | Length l ≈ | 
|---|---|---|---|---|---|---|---|
| 25 | 8 | 6 | 16 | 14 | 5 | 35 | 45 | 
| 32 | 10 | 8 | 20 | 18 | 6,5 | 48 | 62 | 
| 40 | 12 | 10 | 30 | 22 | 8,5 | 77 | 95 | 
| 52 | 16 | 14 | 40 | 28 | 11 | 96 | 136 | 
Filter combination produces no result.
							
	
							Specification
Information
| How to order | 
  | ||||||
GN 223-32-B10  | 
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
				
										
										