HA 5140
Radlager
| K |
| d1 | d2 | b | l1 | T | |
|---|---|---|---|---|---|
| 100 | 15 | - | 40 | 40 | 180 |
| 125 | 20 | - | 50 | 60 | 270 |
| 150 | 20 | 25 | 54 | 60 | 350 |
| 160 | 20 | 25 | 50 | 60 | 350 |
| 180 | 20 | 25 | 50 | 60 | 400 |
| 200 | 20 | 25 | 50 | 60 | 450 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-
-
Weight:
-
-
PDF not available
