with Rubber Pad, with Mounting Flange
GN 33 Stainless Steel Leveling Feet
Type (Base)
| B1 | Matte shot-blasted, rubber inlayed, black |
Version (Screw)
| S | Without nut, external hexagon at the bottom |
| SK | With nut, external hexagon at the bottom |
| T | Without nut, wrench flat at the bottom |
| TK | With nut, wrench flat at the bottom |
| U | Without nut, hexagon socket at the top and wrench flat at the bottom |
| UK | With nut, hexagon socket at the top and wrench flat at the bottom |
| V | Without nut, external hexagon at the top and wrench flat at the bottom |
| VK | With nut, external hexagon at the top and wrench flat at the bottom |
| W | With adjustable sleeve, covered thread, wrench flat at the bottom |
| X | External hexagon with internal thread |
| d1 | d2 | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 Version W | l7 Version X | h1 | l8 | l9 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 18 | 25 | 45 |
| 50 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 18 | 25 | 45 |
| 50 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 18 | 25 | 45 |
| 50 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | - | - | - | - | - | - | - | - | 52 | 18 | 25 | 45 |
| 60 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 19 | 25 | 50 |
| 60 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 19 | 25 | 50 |
| 60 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | 19 | 25 | 50 |
| 60 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 75 | 100 | 125 | 150 | 126 | 151 | 176 | 201 | 53 | 19 | 25 | 50 |
| 80 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 20 | 30 | 70 |
| 80 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 20 | 30 | 70 |
| 80 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 20 | 30 | 70 |
| 80 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 75 | 100 | 125 | 150 | 127 | 152 | 177 | 202 | 54 | 20 | 30 | 70 |
| 80 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 100 | 125 | 150 | 200 | 151 | 176 | 201 | 251 | 62 | 20 | 30 | 70 |
| 80 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | 100 | 150 | 200 | - | 176 | 226 | 276 | - | - | 20 | 30 | 70 |
| 100 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 21 | 30 | 80 |
| 100 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | 21 | 30 | 80 |
| 100 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 21 | 30 | 80 |
| 100 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 75 | 100 | 125 | 150 | 128 | 153 | 178 | 203 | 55 | 21 | 30 | 80 |
| 100 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 100 | 125 | 150 | 200 | 152 | 177 | 202 | 252 | 63 | 21 | 30 | 80 |
| 100 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | 100 | 150 | 200 | - | 177 | 227 | 277 | - | - | 21 | 30 | 80 |
Filter combination produces no result.
| d1 | d2 | d3 | h3 | h4 | h5 | l4 | l5 | l6 | sw1 | sw2 | sw3 | sw4 | sw5 | sw6 | A/F7 | t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | M 8 | - | 26 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
| 50 | M 10 | - | 26 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
| 50 | M 12 | - | 26 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
| 50 | M 16 | - | - | 32 | - | - | - | - | - | 12 | 8 | - | - | - | 22 | 16 |
| 60 | M 8 | - | 27 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
| 60 | M 10 | - | 27 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
| 60 | M 12 | - | 27 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
| 60 | M 16 | 24 | - | 33 | 30 | 45 | 45 | 29 | - | 12 | 8 | 10 | 12 | 20 | 22 | 16 |
| 80 | M 8 | - | 28 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
| 80 | M 10 | - | 28 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
| 80 | M 12 | - | 28 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
| 80 | M 16 | 24 | - | 34 | 31 | 45 | 45 | 29 | - | 12 | 8 | 10 | 12 | 20 | 22 | 16 |
| 80 | M 20 | 30 | - | 35 | 32 | 56 | 56 | 36 | - | 15 | 10 | 13 | 16 | 24 | 27 | 20 |
| 80 | M 24 | 35 | - | 38 | 35 | 67 | 67 | 42 | - | 19 | 12 | 17 | 20 | 30 | - | - |
| 100 | M 8 | - | 29 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
| 100 | M 10 | - | 29 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
| 100 | M 12 | - | 29 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
| 100 | M 16 | 24 | - | 35 | 32 | 45 | 45 | 29 | - | 12 | 8 | 10 | 12 | 20 | 22 | 16 |
| 100 | M 20 | 30 | - | 36 | 33 | 56 | 56 | 36 | - | 15 | 10 | 13 | 16 | 24 | 27 | 20 |
| 100 | M 24 | 35 | - | 39 | 36 | 67 | 67 | 42 | - | 19 | 12 | 17 | 20 | 30 | - | - |
Filter combination produces no result.
Specification
Base plate / flange
Stainless steel AISI 304
Threaded stud
Stainless steel AISI 303
Hexagon nut ISO 4032
Stainless steel AISI 304
Rubber pad, inlaid
Black, NBR (Perbunan®)
80±5 Shore A
Load rating of Stainless Steel-Levelling feet GN 31 / GN 33
Stainless Steel Characteristics
Elastomer Characteristics
RoHS
Stainless steel AISI 304
Threaded stud
Stainless steel AISI 303
Hexagon nut ISO 4032
Stainless steel AISI 304
Rubber pad, inlaid
Black, NBR (Perbunan®)
80±5 Shore A
Load rating of Stainless Steel-Levelling feet GN 31 / GN 33
Stainless Steel Characteristics
Elastomer Characteristics
RoHS
Information
Stainless steel leveling feet GN 33 will be delivered mounted and are not removable.
| How to order |
| ||||||||||
GN 33-60-M16-100-B1-V |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
