GN 6321.1 Headed Dowels
| d1 g6 | h h9 | d2 n6 | Length l |
|---|---|---|---|
| 6 | 2,5 | 4 | 6,5 |
| 6 | 4,5 | 4 | 8,5 |
| 6 | 5 | 4 | 6 |
| 10 | 4,5 | 6 | 8,5 |
| 10 | 8 | 6 | 8 |
| 16 | 5 | 8 | 10 |
| 16 | 13 | 8 | 10 |
| 20 | 6 | 10 | 12 |
| 20 | 12 | 10 | 12 |
| 25 | 8 | 12 | 14 |
| 25 | 20 | 12 | 14 |
| 25 | 30 | 12 | 14 |
| 30 | 25 | 16 | 20 |
| 30 | 40 | 16 | 20 |
| 30 | 50 | 16 | 20 |
| 30 | 65 | 16 | 20 |
| 40 | 13 | 20 | 20 |
| 40 | 32 | 20 | 20 |
Filter combination produces no result.
Specification
Information
Headed dowels GN 6321.1 can also be used as feet and supports.
| How to order |
| ||||
GN 6321.1-25-8 |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
