HA 5120
Radlager
| R |
| d1 | d2 | b | l1 | T |
|---|---|---|---|---|
| 80 | 12 | 25 | 35 | 50 |
| 100 | 12 | 30 | 45 | 70 |
| 125 | 12 | 37,5 | 45 | 100 |
| 150 | 20 | 40 | 60 | 135 |
| 160 | 20 | 40 | 60 | 135 |
| 180 | 20 | 50 | 60 | 170 |
| 200 | 20 | 50 | 60 | 205 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-
-
Weight:
-
-
PDF not available
