HA 5401
Radlager
| G |
| d1 | b | h1 | l1 | l2 | l4 | l6 | d2 | a | T |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 25 | 110 | 85 | 100 | 60 - 60 | 80 - 80 | 9 | 40 | 250 |
| 100 | 35 | 130 | 85 | 100 | 60 - 60 | 80 - 80 | 9 | 45 | 250 |
| 125 | 35 | 155 | 85 | 100 | 60 - 60 | 80 - 80 | 9 | 48 | 250 |
| 150 | 50 | 197 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 63 | 600 |
| 200 | 50 | 245 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 65 | 600 |
Filter combination produces no result.
Specification
RoHS
Information
see also...
| How to order |
| ||||||
HA 5401-150-G-TOP |
RoHS compliant:
-
-
Weight:
-
-
PDF not available
