Steel, Zinc Plated
DIN 908 Threaded Plugs
Type
| A | Without seal |
| AC | With gasket in copper |
| AA | With gasket in aluminum |
| d1 metr. thread | Tube thread | d2 h14 | d3 | d4 Gasket Outside diameter | l1 ±0,2 | l2 +0,5 | s | A/F |
|---|---|---|---|---|---|---|---|---|
| M 8 x 1 | - | 12 | 8,3 | 11,5 | 8 | 3 | 1 | 4 |
| M 10 x 1 | - | 14 | 10,3 | 13,5 | 8 | 3 | 1 | 5 |
| - | G 1/8 | 14 | 10 | 13,5 | 8 | 3 | 1 | 5 |
| M 12 x 1,5 | - | 17 | 12,3 | 16 | 12 | 3 | 1,5 | 6 |
| - | G 1/4 | 18 | 13,4 | 18 | 12 | 3 | 1,5 | 6 |
| M 14 x 1,5 | - | 19 | 14,3 | 18 | 12 | 3 | 1,5 | 6 |
| M 16 x 1,5 | - | 21 | 16,3 | 20 | 12 | 3 | 1,5 | 8 |
| - | G 3/8 | 22 | 17 | 21 | 12 | 3 | 1,5 | 8 |
| M 18 x 1,5 | - | 23 | 18,3 | 22 | 12 | 4 | 1,5 | 8 |
| M 20 x 1,5 | - | 25 | 20,3 | 24 | 14 | 4 | 1,5 | 10 |
| - | G 1/2 | 26 | 21,3 | 26 | 14 | 4 | 1,5 | 10 |
| M 22 x 1,5 | - | 27 | 22,3 | 27 | 14 | 4 | 1,5 | 10 |
| M 24 x 1,5 | - | 29 | 24,3 | 29 | 14 | 4 | 2 | 12 |
| M 26 x 1,5 | - | 31 | 26,3 | 31 | 16 | 4 | 2 | 12 |
| M 27 x 2 | - | 32 | 27,3 | 32 | 16 | 4 | 2 | 12 |
| - | G 3/4 | 32 | 26,7 | 32 | 16 | 4 | 2 | 12 |
| M 30 x 1,5 | - | 36 | 30,3 | 36 | 16 | 4 | 2 | 17 |
| M 33 x 2 | - | 39 | 33,3 | 39 | 16 | 5 | 2 | 17 |
| - | G 1 | 39 | 33,5 | 39 | 16 | 5 | 2 | 17 |
| M 42 x 2 | - | 49 | 42,3 | 49 | 16 | 5 | 2 | 22 |
| - | G 1 1/4 | 49 | 42,2 | 49 | 16 | 5 | 2 | 22 |
| M 48 x 2 | - | 55 | 48,3 | 55 | 16 | 5 | 2 | 24 |
| - | G 1 1/2 | 55 | 48,1 | 55 | 16 | 5 | 2 | 24 |
Filter combination produces no result.
Specification
SteelST
RoHS
- Property class 5.8
- Ultrasonically and tensile tested
- Zinc plated, nano-passivated (silver / yellowish)
RoHS
On request
Stainless steel version (NI)
Information
The gaskets in types AC and AA correspond to the gaskets DIN 7603, type A (flat gaskets).
| How to order |
| ||||||
DIN 908-ST-M24x1,5-A |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
