Plastic, with Protruding Steel Bushing
GN 6336.4 Star Knobs, threaded stud steel, zinc plated
| d1 | d2 | Length l ≈ | d3 | h1 | h2 | h3 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | M 5 | 10 | 15 | 20 | - | - | - | - | - | 10 | 16 | 8 | 6 |
| 32 | M 6 | 16 | 20 | 25 | 30 | 35 | 45 | - | - | 12 | 20 | 10 | 8,5 |
| 40 | M 8 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 55 | 14 | 26 | 13 | 10 |
| 50 | M 10 | 25 | 30 | 35 | 45 | 55 | - | - | - | 18 | 32 | 17 | 10 |
| 63 | M 12 | 30 | 35 | 40 | 50 | 60 | - | - | - | 20 | 40 | 21 | 14 |
Filter combination produces no result.
Specification
Knob
Technopolymer (Polyamide PA)TE
Threaded stud
Steel
Zinc plated, blue passivated
RoHS
Technopolymer (Polyamide PA)TE
- Shock-resistant
- Black matte finish
Threaded stud
Steel
Zinc plated, blue passivated
RoHS
Information
The star knobs have an immaculate contact or clamping surface thanks to the protruding steel bushing.
| How to order |
| ||||||||
GN 6336.4-TE-50-M10-30 |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
