HA 808.4
Bohrungskennzeichen 2
| B | |
| K | |
| V |
Bohrungskennzeichen 1
| K | |
| SK |
Gelenkform
| E |
| d1 | d2 | s_2 | d2 | sw_2 | d4 | d5 | e | l1 | l2 | l3 | t1 | t2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 8 | V8 | K8 | SK8 | 35 | 63 | 63 | 52 | 26 | 95 | 14 | 14 |
| 22 | 10 | V10 | K10 | SK10 | 4 | 87 | 87 | 62 | 31 | 115 | 17 | 17 |
| 25 | 12 | V12 | K12 | SK12 | 4 | 11 | 11 | 74 | 37 | 135 | 21 | 21 |
| 25 | 14 | V14 | K14 | SK12 | 4 | 13 | 13 | 74 | 37 | 135 | 21 | 21 |
| 32 | 16 | V16 | K16 | SK16 | 635 | 148 | 148 | 86 | 43 | 14 | 24 | 24 |
| 36 | 18 | V18 | K18 | SK18 | 8 | 16 | 16 | 96 | 48 | 19 | 28 | 28 |
| 42 | 20 | V20 | K20 | SK20 | 8 | 18 | 18 | 108 | 54 | 19 | 31 | 31 |
| 45 | 22 | V22 | K22 | SK22 | 10 | 20 | 20 | 120 | 60 | 205 | 34 | 34 |
| 50 | 25 | V25 | K25 | SK25 | 10 | 23 | 23 | 132 | 66 | 205 | 38 | 38 |
| 58 | 30 | V30 | K30 | SK30 | 10 | 28 | 28 | 166 | 83 | 25 | 49 | 49 |
Filter combination produces no result.
Specification
Information
see also...
| How to order |
| ||||||||||||||
HA 808.4-22-B10-K10K10-62-E |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
