HA 5130
Radlager
| R |
| d1 | d2 | b | l1 | T | |
|---|---|---|---|---|---|
| 80 | 12 | - | 32 | 35 | 120 |
| 100 | 12 | 15 | 38 | 45 | 170 |
| 125 | 12 | 15 | 40 | 45 | 250 |
| 160 | 20 | - | 50 | 60 | 350 |
| 200 | 20 | - | 50 | 60 | 400 |
| 250 | 25 | - | 50 | 60 | 450 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-
-
Weight:
-
-
PDF not available
