Cast Iron / Aluminum, without Bore
DIN 6336 Star Knobs
Type
| A | Without bore (unmachined) |
| d1 GG | AL | d4 | h3 | h4 min. |
|---|---|---|---|---|
| 32 | - | 12 | 21 | 10 |
| 40 | 40 | 14 | 26 | 13 |
| 50 | 50 | 18 | 34 | 17 |
| 63 | 63 | 20 | 42 | 21 |
| 80 | 80 | 25 | 52 | 25 |
Filter combination produces no result.
Information
| How to order |
| ||||||
DIN 6336-AL-50-A |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
