HA 5102
Radlager
| G | |
| K** |
| d1 | b | h1 | l1 | l2 | l4 | l6 | d2 | T |
|---|---|---|---|---|---|---|---|---|
| 50 | 18 | 71 | 60 | 60 | 38 - 48 | 38 - 48 | 6,2 | 40 |
| 75 | 25 | 100 | 60 | 60 | 38 - 48 | 38 - 48 | 6,2 | 60 |
| 80* | 25 | 110 | 60 | 90 | 42 - 51 | 50 - 75 | 8,5 | 60 |
| 100* | 32 | 136 | 66 | 60 | 42 - 51 | 50 - 61 | 8,5 | 90 |
| 125* | 25 | 161 | 66 | 90 | 42 - 51 | 50 - 75 | 8,5 | 80 |
| 150 | 32 | 184 | 66 | 90 | 42 - 51 | 50 - 75 | 8,5 | 110 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-
-
Weight:
-
-
PDF not available
