HA 5600
| d1 | l1 | d2 | b | T |
|---|---|---|---|---|
| 60 | 35 | 15 | 35 | 180 |
| 60 | 56 | 10 | 60 | 320 |
| 75 | 40 | 20 | 40 | 270 |
| 75 | 62 | 20 | 62 | 410 |
| 75 | 75 | 20 | 75 | 500 |
| 75 | 95 | 20 | 95 | 640 |
| 80 | 40 | 20 | 40 | 280 |
| 80 | 54 | 20 | 54 | 380 |
| 80 | 54 | 20 | 62 | 440 |
| 80 | 56 | 20 | 56 | 400 |
| 80 | 59 | 20 | 54 | 380 |
| 80 | 60 | 20 | 54 | 380 |
| 80 | 68 | 20 | 74 | 530 |
| 80 | 70 | 20 | 70 | 500 |
| 80 | 80 | 20 | 80 | 570 |
| 80 | 89 | 20 | 95 | 680 |
| 82 | 26 | 12 | 28 | 200 |
| 82 | 32 | 12 | 34 | 250 |
| 82 | 55 | 17 | 55 | 400 |
| 82 | 52 | 20 | 50 | 360 |
| 82 | 56 | 20 | 60 | 440 |
| 82 | 57 | 20 | 62 | 450 |
| 82 | 60 | 20 | 60 | 440 |
| 82 | 62 | 20 | 60 | 440 |
| 82 | 62 | 20 | 70 | 510 |
| 82 | 63 | 20 | 65 | 470 |
| 82 | 64 | 20 | 62 | 450 |
| 82 | 65 | 20 | 62 | 450 |
| 82 | 65 | 20 | 65 | 470 |
| 82 | 66 | 20 | 70 | 510 |
| 82 | 70 | 20 | 70 | 510 |
| 82 | 72 | 20 | 70 | 510 |
| 82 | 76 | 20 | 70 | 510 |
| 82 | 72 | 20 | 72 | 530 |
| 82 | 74 | 20 | 72 | 530 |
| 82 | 78 | 20 | 72 | 530 |
| 82 | 80 | 20 | 80 | 580 |
| 82 | 90 | 20 | 90 | 660 |
| 82 | 98 | 20 | 96 | 700 |
| 82 | 96 | 20 | 100 | 730 |
| 82 | 98 | 20 | 98 | 720 |
| 82 | 100 | 20 | 100 | 730 |
| 82 | 104 | 20 | 100 | 730 |
| 82 | 52 | 25 | 60 | 440 |
| 82 | 60 | 25 | 60 | 440 |
| 83 | 83 | 25 | 83 | 620 |
| 83 | 114 | 30 | 115 | 850 |
| 84 | 78 | 17 | 74 | 550 |
| 85 | 60 | 17 | 60 | 450 |
| 85 | 62 | 17 | 70 | 530 |
| 85 | 67 | 17 | 85 | 650 |
| 85 | 69 | 17 | 87 | 660 |
| 85 | 70 | 17 | 70 | 530 |
| 85 | 75 | 17 | 75 | 570 |
| 85 | 82 | 17 | 90 | 680 |
| 85 | 89 | 17 | 87 | 660 |
| 85 | 90 | 17 | 90 | 680 |
| 85 | 100 | 17 | 100 | 760 |
| 85 | 51 | 20 | 75 | 570 |
| 85 | 60 | 20 | 60 | 450 |
| 85 | 65 | 20 | 65 | 490 |
| 85 | 70 | 20 | 70 | 530 |
| 85 | 75 | 20 | 75 | 570 |
| 85 | 77 | 20 | 75 | 570 |
| 85 | 78 | 20 | 78 | 590 |
| 85 | 79 | 20 | 75 | 570 |
| 85 | 80 | 20 | 80 | 610 |
| 85 | 83 | 20 | 90 | 680 |
| 85 | 85 | 20 | 85 | 650 |
| 85 | 90 | 20 | 90 | 680 |
| 85 | 92 | 20 | 90 | 680 |
| 85 | 95 | 20 | 95 | 720 |
| 85 | 98 | 20 | 100 | 760 |
| 85 | 100 | 20 | 100 | 760 |
| 85 | 102 | 20 | 100 | 760 |
| 85 | 104 | 20 | 100 | 760 |
| 85 | 74 | 25 | 80 | 610 |
| 85 | 75 | 25 | 75 | 570 |
| 85 | 80 | 25 | 80 | 610 |
| 85 | 85 | 25 | 85 | 650 |
| 85 | 100 | 25 | 100 | 760 |
| 85 | 110 | 25 | 110 | 840 |
| 90 | 40 | 20 | 42 | 340 |
Filter combination produces no result.
Specification
RoHS
Information
see also...
| How to order |
| ||||||||||
5600-PU-82-26-12-28 |
RoHS compliant:
-
-
Weight:
-
-
PDF not available
