Sintered Steel
GN 218 Cam Latches
Type
| L | Clamping direction left turn |
| R | Clamping direction right turn |
| d1 | d2 H8 Bore | d3 | l1 ≈ | l2 | l3 | l4 | |
|---|---|---|---|---|---|---|---|
| 35 | B 8 | B 10 | 18 | 15 | 7 | 7 | 3 |
| 65 | B 12 | - | 23 | 20 | 10 | 7 | 5 |
| 80 | B 16 | - | 27 | 24 | 12 | 9 | 6 |
Filter combination produces no result.
Specification
Information
see also...
| How to order |
| ||||||||
GN 218-SM-35-B10-L |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
