without Thread
DIN 508 T-Nuts, Steel, blank
| a -0,3/-0,5 | e | h | k | For T-slots DIN 650 |
|---|---|---|---|---|
| 5 | 9 -0,5 | 6,5 | 3 -0,3 | 5 |
| 6 | 10 -0,5 | 8 | 4 -0,5 | 6 |
| 8 | 13 -0,5 | 10 | 6 -0,5 | 8 |
| 10 | 15 -0,5 | 12 | 6 -0,5 | 10 |
| 12 | 18 -0,5 | 14 | 7 -0,5 | 12 |
| 14 | 22 -0,5 | 16 | 8 -0,5 | 14 |
| 16 | 25 -0,5 | 18 | 9 -0,5 | 16 |
| 18 | 28 -0,5 | 20 | 10 -0,5 | 18 |
| 20 | 32 -0,5 | 24 | 12 -0,5 | 20 |
| 22 | 35 -0,5 | 28 | 14 -0,5 | 22 |
| 24 | 40 -0,5 | 32 | 16 -0,5 | 24 |
| 28 | 44 -1 | 36 | 18 -1 | 28 |
Filter combination produces no result.
Specification
Information
T-nuts DIN 508 without thread can be adapted for special applications.
| How to order |
| ||||
DIN 508-20-8 |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
