with Rubber Pad
GN 31 Stainless Steel Leveling Feet
Type (Base)
| B1 | Matte shot-blasted, rubber inlayed, black |
| B2 | Matte shot-blasted, rubber inlayed, white |
| B3* | Matte shot-blasted, rubber vulcanized, black |
| B4* | Matte shot-blasted, rubber vulcanized, white |
| C3* | Polished, rubber vulcanized, black |
| C4* | Polished, rubber vulcanized, white |
Version (Screw)
| S | Without nut, external hexagon at the bottom |
| SK | With nut, external hexagon at the bottom |
| T | Without nut, wrench flat at the bottom |
| TK | With nut, wrench flat at the bottom |
| U | Without nut, hexagon socket at the top and wrench flat at the bottom |
| UK | With nut, hexagon socket at the top and wrench flat at the bottom |
| V | Without nut, external hexagon at the top and wrench flat at the bottom |
| VK | With nut, external hexagon at the top and wrench flat at the bottom |
| W | With adjustable sleeve, covered thread, wrench flat at the bottom |
| X | External hexagon with internal thread |
| d1 | d2 | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 +4 Version W | l7 +4 Version X | h1 | h2 | s | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 14,5 | 3,5 | 3 |
| 50 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 14,5 | 3,5 | 3 |
| 50 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 14,5 | 3,5 | 3 |
| 50 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | - | - | - | - | - | - | - | - | 49 | 14,5 | 3,5 | 3 |
| 60 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 16 | 4 | 3 |
| 60 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 16 | 4 | 3 |
| 60 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 16 | 4 | 3 |
| 60 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 75 | 100 | 125 | 150 | 123 | 148 | 173 | 198 | 50 | 16 | 4 | 3 |
| 80 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 18 | 5 | 3 |
| 80 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 18 | 5 | 3 |
| 80 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 18 | 5 | 3 |
| 80 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 200 | 52 | 18 | 5 | 3 |
| 80 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 100 | 125 | 150 | 200 | 149 | 174 | 199 | 249 | 60 | 18 | 5 | 3 |
| 80 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | 100 | 150 | 200 | - | 174 | 224 | 274 | - | - | 18 | 5 | 3 |
| 100 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 20 | 6 | 3 |
| 100 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 20 | 6 | 3 |
| 100 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 20 | 6 | 3 |
| 100 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 75 | 100 | 125 | 150 | 126 | 151 | 176 | 201 | 54 | 20 | 6 | 3 |
| 100 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 100 | 125 | 150 | 200 | 151 | 176 | 201 | 251 | 62 | 20 | 6 | 3 |
| 100 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | 100 | 150 | 200 | - | 176 | 226 | 276 | - | - | 20 | 6 | 3 |
| 120 | M 20 | - | - | - | - | 100 | 125 | 150 | 200 | 250 | - | - | - | - | - | - | - | - | - | 65 | 22 | 6 | 4 |
| 120 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | - | - | - | - | - | - | - | - | - | 22 | 6 | 4 |
| 120 | M 30 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | - | - | - | - | - | - | - | - | - | 22 | 6 | 4 |
Filter combination produces no result.
| d1 | d2 | d3 | h3 +4 | h4 +4 | h5 +4 | l4 | l5 | l6 | sw1 | sw2 | sw3 | sw4 | sw5 | sw6 | A/F7 | t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | M 8 | - | 23 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
| 50 | M 10 | - | 23 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
| 50 | M 12 | - | 23 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
| 50 | M 16 | - | - | 29 | - | - | - | - | - | 12 | 8 | - | - | - | 22 | 16 |
| 60 | M 8 | - | 24 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
| 60 | M 10 | - | 24 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
| 60 | M 12 | - | 24 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
| 60 | M 16 | 24 | - | 30 | 27 | 45 | 45 | 29 | - | 12 | 8 | 10 | 12 | 20 | 22 | 16 |
| 80 | M 8 | - | 26 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
| 80 | M 10 | - | 26 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
| 80 | M 12 | - | 26 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
| 80 | M 16 | 24 | - | 32 | 29 | 45 | 45 | 29 | - | 12 | 8 | 10 | 12 | 20 | 22 | 16 |
| 80 | M 20 | 30 | - | 33 | 30 | 56 | 56 | 36 | - | 15 | 10 | 13 | 16 | 24 | 27 | 20 |
| 80 | M 24 | 35 | - | 36 | 33 | 67 | 67 | 42 | - | 19 | 12 | 17 | 20 | 30 | - | - |
| 100 | M 8 | - | 28 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
| 100 | M 10 | - | 28 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
| 100 | M 12 | - | 28 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
| 100 | M 16 | 24 | - | 34 | 31 | 45 | 45 | 29 | - | 12 | 8 | 10 | 12 | 20 | 22 | 16 |
| 100 | M 20 | 30 | - | 35 | 32 | 56 | 56 | 36 | - | 15 | 10 | 13 | 16 | 24 | 27 | 20 |
| 100 | M 24 | 35 | - | 38 | 35 | 67 | 67 | 42 | - | 19 | 12 | 17 | 20 | 30 | - | - |
| 120 | M 20 | - | - | 39 | - | - | - | - | - | 15 | 10 | - | - | - | 27 | 20 |
| 120 | M 24 | - | - | 42 | - | - | - | - | - | 19 | 12 | - | - | - | - | - |
| 120 | M 30 | - | - | 46 | - | - | - | - | - | 24 | 12 | - | - | - | - | - |
Filter combination produces no result.
* only available for the dimensions d1 = 60, 80 and 100.
Specification
Base plate
Stainless steel AISI 304
Threaded stem
Stainless steel AISI 303
Hexagon nut ISO 4032
Stainless steel AISI 304
Rubber pad, inlaid
Rubber pad, vulcanised
80±5 Shore A
Load rating of Stainless Steel-Levelling feet GN 31 / GN 33
Stainless Steel Characteristics
Elastomer Characteristics
RoHS
Stainless steel AISI 304
Threaded stem
Stainless steel AISI 303
Hexagon nut ISO 4032
Stainless steel AISI 304
Rubber pad, inlaid
- Black: NBR (Perbunan®)
80±5 Shore A - White: TPE (Santoprene®)
80±5 Shore A
Rubber pad, vulcanised
80±5 Shore A
- Black: NBR (Perbunan®)
- White: NBR (Perbunan®)
Load rating of Stainless Steel-Levelling feet GN 31 / GN 33
Stainless Steel Characteristics
Elastomer Characteristics
RoHS
Information
Stainless steel leveling feet GN 31 with vulcanised rubber (Type B3, B4, C3 and C4) and screw version W feature fewer dead spots owing to their construction method and are also easier to clean.
Stainless steel leveling feet GN 31 will be delivered mounted and are not removable.
| How to order |
| ||||||||||
GN 31-80-M20-100-C4-U |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
