Plastic, Threaded Stud Steel
GN 6336.4 Star Knobs
| d1 | d2 | Length l ≈ Material ST | Material SK | d3 | h1 | h2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | M 5 | 10 | 15 | 20 | 25 | 30 | - | - | - | - | - | 10 | 15 | 20 | 25 | - | - | - | 12 | 16 | 8 |
| 25 | M 6 | 10 | 16 | 20 | 25 | 30 | 35 | 45 | 60 | - | - | - | - | - | - | - | - | - | 12 | 16 | 8 |
| 32 | M 6 | 10 | 16 | 20 | 25 | 30 | 35 | 45 | 60 | - | - | 10 | 16 | 20 | 25 | 30 | 35 | 45 | 14 | 20 | 10 |
| 32 | M 8 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 55 | 60 | - | - | - | - | - | - | - | - | 14 | 20 | 10 |
| 40 | M 8 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 55 | 60 | - | 16 | 20 | 25 | 30 | 40 | 55 | - | 18 | 25 | 13 |
| 40 | M 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | - | - | - | - | - | - | - | 18 | 25 | 13 |
| 50 | M 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 25 | 30 | 35 | 45 | 55 | - | - | 22 | 32 | 17 |
| 50 | M 12 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | - | - | - | - | - | - | - | - | - | - | 22 | 32 | 17 |
| 63 | M 12 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | - | - | - | 30 | 35 | 40 | 50 | 60 | - | - | 26 | 40 | 21 |
| 80 | M 16 | - | - | - | - | - | - | - | - | - | - | 30 | 40 | 50 | 60 | 70 | - | - | 35 | 50 | 25 |
Filter combination produces no result.
Specification
Knob
Technopolymer (Polyamide PA)ST
Shock-resistant, black matte finish
Knob
Duroplast (PF)SK
Black shiny finish
Threaded stud
Steel
Zinc plated, blue passivated
RoHS
Technopolymer (Polyamide PA)ST
Shock-resistant, black matte finish
Knob
Duroplast (PF)SK
Black shiny finish
Threaded stud
Steel
Zinc plated, blue passivated
RoHS
Information
Star knobs GN 6336.4 comply with DIN 6336 type L.
| How to order |
| ||||||||
GN 6336.4-ST-63-M12-60 |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
