HA 5202
Radlager
| G | |
| R |
Laufbelag
| PA | |
| PU |
| d1 | b | b1 | h1 | l1 | l2 | l4 | l6 | d2 | T |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 32 | - | 100 | 85 | 100 | 55 - 60 | 76 - 80 | 9 | 100 |
| 100 | 37 | 35 | 125 | 85 | 100 | 55 - 60 | 76 - 80 | 9 | 125 |
| 125 | 40 | 35 | 150 | 85 | 100 | 55 - 60 | 76 -80 | 9 | 150 |
| 150 | 50 | 40 | 190 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 300 |
| 200 | 50 | 50 | 235 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 400 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-
-
Weight:
-
-
PDF not available
