Plastic, for Hexagon Head Screw
GN 528.3 Cabinet U-Handles, Plastic
| l1 | b | d | h1 | h3 | l2 | l3 | s1 | s2 | t |
|---|---|---|---|---|---|---|---|---|---|
| 94 -1 | 21 | 5,5 | 38 | 7 | 109 | 74 | 6 | 8 | 6 |
| 117 ±1 | 26 | 6,5 | 41 | 9 | 137 | 93 | 7 | 10 | 6 |
| 122 ±1 | 26 | 6,5 | 41 | 8,5 | 142 | 100 | 7 | 10 | 6,5 |
| 140 ±1 | 27 | 6,5 | 46 | 9,5 | 160 | 113 | 7 | 10 | 6,5 |
| 150 ±1 | 27 | 6,5 | 47 | 10,5 | 172 | 125 | 7 | 10 | 6,5 |
| 160 ±1 | 28 | 6,5 | 50 | 10,5 | 179 | 132 | 7 | 10 | 6,5 |
Filter combination produces no result.
Specification
PlasticPA
Technopolymer (Polyamide)
RoHS
Technopolymer (Polyamide)
- Glass fiber reinforced
- Temperature resistant up to 150 °C
- Black, RAL 9005, matte finishSW

RoHS
Information
| How to order |
| ||||||
GN 528.3-PA-150-SW |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
