with Thread Locking
GN 1804.2 Slotted Locknuts
| d1 | d2 | d3 | d4 | b | h | C- Spanner |
|---|---|---|---|---|---|---|
| M 12 x 1,5 | 28 | 23 | M 4 | 5 | 6 | DIN 1810-A25-28 |
| M 14 x 1,5 | 30 | 25 | M 4 | 5 | 7 | DIN 1810-A30-32 |
| M 16 x 1,5 | 32 | 27 | M 5 | 5 | 7 | DIN 1810-A30-32 |
| M 18 x 1,5 | 34 | 28 | M 5 | 6 | 8 | DIN 1810-A34-36 |
| M 20 x 1,5 | 36 | 30 | M 5 | 6 | 8 | DIN 1810-A34-36 |
| M 22 x 1,5 | 40 | 34 | M 5 | 6 | 9 | DIN 1810-A40-42 |
| M 24 x 1,5 | 42 | 36 | M 5 | 6 | 9 | DIN 1810-A40-42 |
| M 30 x 1,5 | 50 | 43 | M 5 | 7 | 10 | DIN 1810-A45-50 |
| M 35 x 1,5 | 55 | 48 | M 6 | 7 | 11 | DIN 1810-A52-55 |
| M 40 x 1,5 | 62 | 54 | M 8 | 8 | 12 | DIN 1810-A58-62 |
Filter combination produces no result.
Specification
Accessory
C-Spanner DIN 1810(Code no. see table)
Information
Slotted locknuts GN 1804.2 with thread locking can be secured against twisting by means of a cut thread segment using a grub screw d4. The thread flanks of the nut ensure damage-free securing and can be used as often as needed.
The d3 offset plane surface is intended as an axial contact surface.
| How to order |
| ||||
GN 1804.2-M20x1,5-ST |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
