DIN 71751
Form
| KL | |
| SL | 
| d1 | l1 | d2 | a | b | d3 | l2 | l3 | l4 | 
|---|---|---|---|---|---|---|---|---|
| 4 | 8 | M 4 | 8 | 4 | 8 | 16 | 21 | 6 | 
| 5 | 10 | M 5 | 10 | 5 | 9 | 20 | 26 | 75 | 
| 6 | 12 | M 6 | 12 | 6 | 10 | 24 | 31 | 9 | 
| 8 | 16 | M 8 | 16 | 8 | 14 | 32 | 42 | 12 | 
| 10 | 20 | M 10 | 20 | 10 | 18 | 40 | 52 | 15 | 
| 12 | 24 | M 12 | 24 | 12 | 20 | 48 | 62 | 18 | 
| 14 | 28 | M 14 | 27 | 14 | 24 | 56 | 72 | 225 | 
| 16 | 32 | M 16 | 32 | 16 | 26 | 64 | 83 | 24 | 
Filter combination produces no result.
							
	
							Specification
Information
| How to order | 
  | ||||||||||
DIN 71751-8-16-M8-SL-AL  | 
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
				
										
                                
										