Threaded Stud Steel, Zinc Plated
GN 531 Wing Screws, plastic
| d1 | d2 | Length l | b | h | |||||
|---|---|---|---|---|---|---|---|---|---|
| 20 | M 4 | 6 | 10 | - | - | - | - | 9,5 | 11 |
| 25 | M 5 | 10 | 16 | - | - | - | - | 11 | 13 |
| 32 | M 5 | 10 | 16 | 20 | - | - | - | 13 | 15 |
| 32 | M 6 | 10 | 16 | 20 | 25 | 30 | 40 | 13 | 15 |
| 32 | M 8 | 16 | 20 | 25 | 40 | 45 | - | 13 | 15 |
| 40 | M 5 | 10 | 16 | 20 | - | - | - | 15,5 | 17 |
| 40 | M 6 | 16 | 20 | 25 | 30 | 40 | - | 15,5 | 17 |
| 40 | M 8 | 16 | 25 | 40 | - | - | - | 15,5 | 17 |
| 40 | M 10 | 20 | 30 | 40 | - | - | - | 15,5 | 17 |
| 48 | M 8 | 16 | 25 | - | - | - | - | 19 | 19 |
| 56 | M 10 | 20 | 30 | - | - | - | - | 21 | 23 |
Filter combination produces no result.
Specification
Plastic
Technopolymer (Polyamide PA)
Threaded stud
Steel
Zinc plated, blue passivated
RoHS
Technopolymer (Polyamide PA)
- Glass fiber reinforced
- Temperature resistant up to 130 °C
- Black, matte finish
Threaded stud
Steel
Zinc plated, blue passivated
RoHS
Information
| How to order |
| ||||||
GN 531-32-M6-20 |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
