for Slot Width 8 / 10, Assembly with T-Nuts GN 505
GN 968 Assembly Sets for Profile Systems 30 / 40 / 45

Form
A | Socket cap screw DIN 912 |
B | Countersunk screw DIN 7991 |
C | Socket button head screw ISO 7380 |
D | Socket cap screw DIN 7984 |
b | n | d | l1 Type A | Type B | Type C | Type D | k ≈ Clamp. length | l2 +/-0.5 | s ≈ | t ≈ |
---|---|---|---|---|---|---|---|---|---|---|
30 | 8 | M 4 | 10 | - | - | - | ... 6 | 16 | 2,2 | 7,2 |
30 | 8 | M 4 | 12 | - | - | - | 2 ... 8 | 16 | 2,2 | 7,2 |
30 | 8 | M 4 | 16 | - | - | - | 6 ... 12 | 16 | 2,2 | 7,2 |
30 | 8 | M 5 | 10 | - | - | - | ... 5 | 16 | 2,2 | 7,2 |
30 | 8 | M 5 | 12 | 12 | - | - | 2 ... 7 | 16 | 2,2 | 7,2 |
30 | 8 | M 5 | 14 | - | - | - | 4 ... 9 | 16 | 2,2 | 7,2 |
30 | 8 | M 5 | 18 | - | - | - | 8 ... 13 | 16 | 2,2 | 7,2 |
30 | 8 | M 5 | 20 | - | - | - | 10 ... 15 | 16 | 2,2 | 7,2 |
30 | 8 | M 5 | 22 | - | - | - | 12 ... 17 | 16 | 2,2 | 7,2 |
30 | 8 | M 6 | 10 | - | - | 10 | ... 4 | 16 | 2,2 | 7,2 |
30 | 8 | M 6 | 12 | 12 | - | - | 2 ... 6 | 16 | 2,2 | 7,2 |
30 | 8 | M 6 | 14 | 14 | 14 | - | 4 ... 8 | 16 | 2,2 | 7,2 |
30 | 8 | M 6 | 16 | 16 | - | - | 6 ... 10 | 16 | 2,2 | 7,2 |
30 | 8 | M 6 | - | 18 | - | - | 8 ... 12 | 16 | 2,2 | 7,2 |
30 | 8 | M 6 | 20 | - | - | - | 10 ... 14 | 16 | 2,2 | 7,2 |
30 | 8 | M 6 | 25 | - | - | - | 15 ... 19 | 16 | 2,2 | 7,2 |
40 / 45 | 10 | M 4 | - | 12 | - | - | ... 5 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 4 | 14 | - | - | - | ... 8 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 5 | 12 | - | - | - | ... 5 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 5 | 14 | 14 | - | - | ... 7 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 5 | 16 | - | - | - | 3 ... 9 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 5 | 18 | - | - | - | 5 ... 11 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 5 | 20 | - | - | - | 7 ... 13 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 5 | 25 | - | - | - | 12 ... 18 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 6 | 14 | 14 | - | 14 | ... 6 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 6 | 16 | - | - | - | 3 ... 8 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 6 | 18 | 18 | 18 | - | 5 ... 10 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 6 | 20 | 20 | - | - | 7 ... 12 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 6 | 22 | 22 | 22 | - | 9 ... 14 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 8 | 14 | - | - | - | ... 5 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 6 | 28 | - | - | - | 15 ... 20 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 8 | 16 | 16 | 16 | - | 3 ... 7 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 8 | 18 | - | 18 | - | 5 ... 9 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 8 | 20 | - | - | - | 7 ... 11 | 19 | 6 | 11,8 |
40 / 45 | 10 | M 8 | 28 | - | - | - | 15 ... 19 | 19 | 6 | 11,8 |
Filter combination produces no result.
Specification
T-Nut GN 505
with increased torque (type MB)
Steel
Zinc plated , blue passivated
Socket cap screws DIN 912
Countersunk screws DIN 7991
Socket button head screws ISO 7380
Socket cap screws DIN 7984
Steel
Zinc plated, blue passivated
RoHS
with increased torque (type MB)
Steel
Zinc plated , blue passivated
Socket cap screws DIN 912
Countersunk screws DIN 7991
Socket button head screws ISO 7380
Socket cap screws DIN 7984
Steel
Zinc plated, blue passivated
RoHS
Information
Assembly sets GN 968 allow different standard element to be attached to the most common profile systems. Each set includes one T-nut GN 505 and one screw.
How to order |
| ||||||||
GN 968-8-M5-18-A |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available