DIN 808
Bohrungskennzeichen
| B | |
| K | |
| V | |
| SK |
Gelenkform
| E | |
| D |
| d1 | d2 | s_2 | sw_2 | l1 | l2 | l3 | l4 | t |
|---|---|---|---|---|---|---|---|---|
| 10 | 5 | - | - | 40 | - | 20 | - | 13 |
| 13 | 8 | V6 | SK6 | 42 | 60 | 21 | 18 | 13 |
| 16 | 6 | V6 | SK6 | 34 | 56 | 17 | 22 | 8 |
| 16 | 8 | V8 | SK8 | 40 | 62 | 20 | 22 | 11 |
| 16 | 10 | V8 | SK8 | 52 | 74 | 26 | 22 | 15 |
| 22 | 10 | V10 | SK10 | 48 | 74 | 24 | 26 | 12 |
| 22 | 12 | V10 | SK10 | 62 | 88 | 31 | 26 | 18 |
| 25 | 12 | V12 | SK12 | 56 | 86 | 28 | 30 | 13 |
| 25 | 16 | V12 | SK12 | 74 | 104 | 37 | 30 | 21 |
| 28 | 14 | V14 | SK14 | 60 | 96 | 30 | 36 | 13 |
| 32 | 16 | V16 | SK16 | 68 | 105 | 34 | 36 | 16 |
| 32 | 20 | V16 | SK16 | 86 | 124 | 43 | 38 | 24 |
| 36 | 18 | V18 | SK18 | 74 | 114 | 37 | 40 | 17 |
| 42 | 20 | V20 | SK20 | 82 | 128 | 41 | 46 | 18 |
| 42 | 25 | V20 | SK20 | 108 | 156 | 54 | 48 | 31 |
| 45 | 22 | V22 | SK22 | 95 | 145 | 475 | 50 | 22 |
| 50 | 25 | V25 | SK25 | 108 | 163 | 54 | 55 | 26 |
| 50 | 30 | V25 | SK25 | 132 | 188 | 66 | 56 | 38 |
| 58 | 30 | V30 | SK30 | 122 | 190 | 61 | 68 | 29 |
| 58 | 32 | V30 | SK30 | 130 | 198 | 65 | 68 | 33 |
| 70 | 35 | V35 | - | 140 | 212 | 70 | 72 | 35 |
| 70 | 40 | V30 | SK30 | 166 | 238 | 83 | 72 | 47 |
| 80 | 40 | V40 | - | 160 | 245 | 80 | 85 | 39 |
| 95 | 50 | V50 | - | 190 | 290 | 95 | 100 | 46 |
Filter combination produces no result.
Specification
Information
see also...
| How to order |
| ||||||||||||
808-G-10-B5-40-E |
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
