HA 5210
Radlager
| G | |
| K |
| d1 | d2 | b | l1 | T | |
|---|---|---|---|---|---|
| 75 | 15 | - | 32 | 35 | 300 |
| 100 | 15 | - | 37 | 45 | 500 |
| 125 | 15 | 20 | 40 | 45 | 700 |
| 150 | 20 | - | 50 | 60 | 800 |
| 175 | 20 | - | 50 | 60 | 1000 |
| 200 | 20 | 25 | 50 | 60 | 1500 |
| 250 | 25 | - | 65 | 65 | 2000 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-
-
Weight:
-
-
PDF not available
